Fees Structure 2022-23

Online Admission Fees Structure (in Rs.) for First Semester 2022 

Sl. No. ITEM(S) B.A. B.Com. B.Sc.
(P) (P) Geo. (P) PhEd (H) (H) GEO (P) (H) (P) (H)
1 Admission Fees  150 150 150 150 150 150 150 150 150
2 Development Fees  200 200 200 200 200 200 200 200 200
3 Library Fees 40 40 40 50 50 40 50 40 50
4 Electricity Fees  60 60 60 60 60 60 60 60 60
5 Laboratory Development Fees  0 100 100 0 150 100 150 150 150
6 Festival Fees 25 25 25 25 25 25 25 25 25
7 Security Guard Fees 15 15 15 15 15 15 15 15 15
8 Identity Card 25 25 25 25 25 25 25 25 25
9 College Exam. Fess  30 30 30 30 50 30 30 50 50
10 Miscellaneous Fees 50 50 50 50 50 50 50 50 50
11 Student Aid Fund 10 10 10 10 10 10 10 10 10
12 Health & Environmental Quality Fee 25 25 25 25 25 25 25 25 25
13 Student Seminar Fee 20 20 20 20 20 20 20 20 20
14 College Automation Fee 10 10 10 10 10 10 10 10 10
15 IT, SMS & Communication Service Fee 20 20 20 20 20 20 20 20 20
16 Online admission processing fee  10 10 10 10 10 10 10 10 10
17 Session Fees  50 50 50 50 50 50 50 50 50
18 University Registration Fees  400 400 400 400 400 400 400 400 400
19 Uiversity sports Board Fees  150 150 150 150 150 150 150 150 150
20 Tuition Fees 1st Semester 300 510 510 450 660 360 510 510 660
21 Laboratory Fees including Material Charges (6 Months) 0 300 300 0 600 0 0 300 600
  TOTAL 1590 2200 2200 1750 2730 1750 1960 2270 2730
Our Glimpses
Contact Info
  1. Dinhata College,
    P.O.: Dinhata, Dist.: Cooch Behar,
    West Bengal, India - 736 135
  2. +91 581 55094
  3. principal.dinhatacollege@gmail.com
  4. dinhatacollege.ac.in