Fees Structure 2022-23

Online Admission Fees Structure (in Rs.) for First Semester 2023

Sl. No. ITEM(S) B.A. Major B.A. Geography Major B.A. Physical Education Major B.Com Accountancy Major B.Sc. Major
1 Admission Fees 150 150 150 150 150
2 Development Fees 200 200 200 200 200
3 Library Fees 50 50 50 50 50
4 Electricity Fees 60 60 60 60 60
5 Laboratory Development Fees 0 150 150 0 150
6 Festival Fees 25 25 25 25 25
7 Security Guard Fees 15 15 15 15 15
8 Identity Card 25 25 25 25 25
9 College Exam. Fess 30 50 50 30 50
10 Miscellaneous Fees 50 50 50 50 50
11 Student Aid Fund 10 10 10 10 10
12 Health & Environmental Quality Fee 25 25 25 25 25
13 Student Seminar Fee 20 20 20 20 20
14 College Automation Fee 10 10 10 10 10
15 IT, SMS & Communication Service Fee 20 20 20 20 20
16 Online admission processing fee 10 10 10 10 10
17 Session Fees 50 50 50 50 50
18 University Registration Fees 500 500 500 500 500
19 Uiversity sports Board Fees 150 150 150 150 150
20 Tuition Fees 1st Semester (6 Months) 450 660 660 510 660
21 Laboratory Fees including Material Charges (6 Months) 0 600 600 0 600
Total 1850 2830 2830 1910 2830

 

Sl.No. Document Name View / Download
01 Fees Structure of 2nd Semester  Click To View
02 Fees Structure of 3rd Semester  Click To View
03 Fees Structure of 4th Semester  Click To View
04 Fees Structure of 5th Semester  Click To View
05 Fees Structure of 6th Semester  Click To View
Our Glimpses
Contact Info
  1. Dinhata College,
    P.O.: Dinhata, Dist.: Cooch Behar,
    West Bengal, India - 736 135
  2. +91 581 55094
  3. principal.dinhatacollege@gmail.com
  4. dinhatacollege.ac.in