Father’s Name: Paresh Chandra Barman
Mother’s Name: Suvadra Barman
Date of Birth: 25/05/1990
Sex: Male
Caste: Sc
Marital Status: Married
Religion: Hinduism
Nationality: Indian
Email:bishnugeomanbu@gmail.com
Vidwan: https://vidwan.inflibnet.ac.in/profile/489064
ResearchGate: https://www.researchgate.net/profile/Bishnu-Barman
Google Scholar: https://scholar.google.com/citations?user=8psJRI4AAAAJ&hl=en
Academia: https://independent.academia.edu/BISHNUBARMAN1/CurriculumVitae
Specializations: Cartography, RS and GIS, Urban Geography, Population Geography, and
interested area tribal populations and their culture. The M.Phil Topic: Role of Demographic
and Socio-Economic Determinants on Fertility Behavior of Indigenous Tribal Population: A
Case Study on Dinhata-II Blocks, Cooch Behar District, West Bengal. He has completed a
Certificate Course on Geospatial Technology from Coochbehar Panchanan Barma University.
Name of Examination | Board/University | Year of Passing | Total Marks | Marks Obtained | Percentage |
MADHYAMIK | W.B.B.S.E. | 2007 | 800 | 630 | 78.75 |
HIGHER SECONDARY | W.B.C.H.S.E. | 2009 | 500 | 370 | 74 |
B.A. (HONS IN GEOGRAPHY) | N.B.U. | 2013 | 800 | 452 | 56.50 |
M.A. IN GEOGRAPHY | N.B.U. | 2015 | 1600 | 995 | 62.25 |
UGC- NET | NTA-UGC | 2019 | 300 | 168 | 56.00 |
WB-SET | WBCSC | 2018 | 350 | 198 | 56.57 |
B.Ed | KALYANI UNIVERSITY | 2017 | 2000 | 1541 | 77.05 |
M.PHIL | RAIGANJ UNIVERSITY | 2022 | 1000 | 787 | 78.75 |
Achievement & Awards: Nil Articles /chapters Published In Books
Sl | Title with Page No | Journal / Book | ISSN/IS BN No | Year |
1 | Decadal Change of Delimitation in Dinhata Municipality Area: An Impact Analysis of Population Characteristics | Sustainable Urbanization in East India: Present Trends and Future Concerns Edited by Prabir Kumar Kundu Published by Levant Books Kolkata-700014, India | ISBN:97 8-93- 88069- 43-4 | 5 th Janua ry, 2020 |
2 | An analysis of crop combination regions– a case study of Cooch Behar district, Based on john carrier weaver’s method | International Journal of Current Research DOI: https://doi.org/10.24941/ijcr.40675. 01.2021 | Vol. 13 Issue, 01, pp.15993 -15997, January, 2021 ISSN: 0975- 833X | Janua ry, 2021 |
3 | Lock Down and Social Distancing Strategy to Fight Covid-19: Unmasking the Reality of Rural North Bengal | VIKALP | April 6, 2020 | |
4 | Evaluation of Rajbanshi Community: A Historical Assessment | Trends in Biogeography (Eastern Himalaya and North Bengal): Rajesh Publications Edited by Dr. K.K. Thapa, Dr.B.Sarkar, M. Gupta | ISBN:97 8-93- 91139- 40-7 | 2022 |
Participation In Academic Seminar/ Conference:
SL | Title of the Paper presented | Title of Conference / Seminar | Organized by | Whether International / national/state level | Year |
1 | Delimitation of Ward Boundaries in Dinhata Municipality: An Impact Analysis of Population Characteristics | Urbanization: Process, Trends, Problems; Role of Small Statutory and Census Towns | Department of Geography, Siliguri Mahila Mahabidyalaya | Icssr-Erc Sponsored National Seminar | 9-10 March,2019 |
2 | Demographic and Socioeconomic Status of Indigenous Tribal Community: A Case Study of Dinhata-II Block | Sustainable Development & Environment – A Way of Self-sufficiency | Department of Geography, Dinhata College | ICSSR & NABARD Sponsored Two Day National Seminar, | 15th to 16th March, 2024 |
Participation In Training Courses/ Training Workshop
Sl. No | Programs | Duration | Organized by | Date and Year |
1 | “Q-GIS: An Elementary Understanding” | Weeklong Workshop | Department of Geography, Cooch Behar College and Sitalkuchi College | 14th -20th January, 2019 |
2 | ResearchBased Pedagogical Tools | Three Days Regional workshop | IISER PUNE, Department of Science and Technology, Department of Biotechnology Ministry of Science and Technology, From Dinhata College | 18th – 20th September, 2019 |
3 | “Application of ICT Tools in Social Sciences and Humanities Research” | TwoWeek | Department of Education, Ravenshaw University Cuttack, Odisha | 16th-30th June, 2021 |
4 | Know the techniques of Minor instrument: A Training Cum Workshop | Fourdays | Department of Geography, Sitalkuchi College, West Bengal | 21st to 24th May 2024 |
5 | 7 days National Level Workshop on QGIS and Application of Computer in Advances Geography | 7 days | Department of Geography, Dinhata College | 03/10/2023 to 09/10/2023 |
Participation In National/ International Webinar
Sl. No | Programs | Duration | Organized by | Date and Year |
1 | International Webinar on an Adverse Effect of COVID-19 on Our Physical and Mental Health: Fighting and Boosting Immune System | One day National Webinar | Women’s Studies Cell. COP. Cooch Behar College in Collaboration with National Service Scheme, Cooch Behar College | Ref. No. – 2190 /71- 20 (1-250) dated 08th August, 2020 |
2 | Two Days International Webinar on Contempt and Self Struggle of Women and Bengali Literature in 20th Century | Two Days International Webinar | Women’s Cell Department of Bengali Tufanganj Mahavidyala in Collaboration with the Department of Bengali Dinhata College. | 15-16 July 2020 |
3 | Actively participated in the 37th International Workshop on “Top Tips for Writing Your Research Paper” | The 42nd International Workshop | Internal Quality Assurance Cell (IQAC), North-Eastern Hill University (NEHU), Shillong, Meghalaya, India Indian Society for Training and Development (ISTD), Shillong Chapter, Shillong, Meghalaya, India In collaboration with Department of Philosophy, and the IQAC, Moran College, Moranhat, Charaideo Dist., Assam, India Department of Philosophy, Sri Venkateswara University (SVU), Tirupati, Andhra Pradesh, India | 22nd July 2022 |
4 | Actively participated in the 42nd International Workshop on “Quantitative Research: Descriptive Research Design and Method” | The 42nd International Workshop | Internal Quality Assurance Cell (IQAC), North-Eastern Hill University (NEHU), Shillong, Meghalaya, India Indian Society for Training and Development (ISTD), Shillong Chapter, Shillong, Meghalaya, India In collaboration with the Department of Philosophy, and the IQAC, Moran College, Moranhat, Charaideo Dist., Assam, India Department of Philosophy, Sri Venkateswara University (SVU), Tirupati, Andhra Pradesh, India | 26th AUGUST 2022 |
Invited Lecture/ Resource Person
- 7 days National Level Workshop on QGIS and Application of Computer in Advances
Geography from 03/10/2023 to 09/10/2023, Organised by the Department of
Geography, Dinhata College - Treasure, Two Days National Seminar on Environment and Sustainable Development
Way of Self Sufficiency, March- 15-16, 2024, Sponsored by ICSSR &NABARD.